LT Power Cables

SERVO FD 10855 CP

thumbnail

Application

In power chains or moving machine parts suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipments used in automation engineering, assembly lines, production lines, in all kinds of machines and plant engineering.

Standard

Requirement adapted to DINVDE 0245, 0281

Technical Data

Nominal Voltage : UO / U 300 / 500V

Insulation Resistance : Min. 20 GΩ x cm

Temperature Range : Flexing -40°C to +80°C. Fixed installation -50°C to +80°C

Minimum Bending Radius : Flexible use 7.5 x cable ø. Fixed installation 4 x cable øø

Test Voltage : Core/core: 4000V. Core/screen: 2000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl.6.

Core insulation of special TPE.

Black core with continuous white numbering according to DINVDE 0293.

Green/ yellow earth core in the outer layer (3 cores and above).

Cores stranded in layers with short lay-length.

Non-woven wrapping.

TPE inner sheath, grey.

Tinned copper braiding.

Outer sheath of PUR.

Colour grey (RAL 7001).

Properties

Flame retardant according to EN 60332-1-2.

For use in damp or wet interiors.

UV resistant to ASTM G 154.

Halogen free

Cable Design Parameters

Part Number No. of Cores & Nominal Cross Sectional Area(Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
041700201050 2 x 0.5 6.7 25.5 58
041700311050 3G 0.5 7.1 30.6 67
041700511050 5G 0.5 8.2 42.3 90
041700611050 6 G 0.5 8.7 49.2 103
041700711050 7G 0.5 9.5 53.7 120
041701211050 12G 0.5 10.9 84.2 168
041701811050 18G 1 12.9 210.4 313
041702011050 20 G 0.5 13.5 128.1 259
041702511050 25G 0.5 15.0 156.9 319
041703011050 30 G 0.5 15.8 181.7 362
041703611050 36 G 0.5 16.9 214.5 420
041700201075 2 x 0.75 7.2 30.6 67
041700311075 3G 0.75 7.6 39.5 80
041700411075 4G 0.75 8.3 47.2 96
041700511075 5G 0.75 8.9 56.6 113
041700711075 7G 0.75 10.6 71.7 155
041701211075 12G 0.75 12.1 117.1 220
041701811075 18G 0.75 14.6 166.1 319
041702511075 25G 0.75 17.7 221.4 452
041703611075 36G 0.75 19.4 306.5 576
041700200001 2 x 1 7.6 37.3 78
041700310001 3G 1 8.1 47.3 94
041700410001 4G 1 8.8 58.8 114
041700510001 5G 1 9.6 69.4 135
041700710001 7G 1 11.3 92.1 185
041701210001 12G 1 13.2 145.7 269
041701810001 18G 1 15.9 210.4 392
041702510001 25G 1 19.5 286.0 568
041703010001 30 G 1 19.6 335.1 612
041703610001 36 G 1 21.2 397.8 722
041700201105 2 x 1.5 8.9 48.2 106
041700311105 3G 1.5 9.3 64.0 126
041700411105 4G 1.5 10.0 82.0 153
041700511105 5G 1.5 10.5 96.8 172
041700711105 7G 1.5 11.5 128.8 219
041701211105 12G 1.5 15.2 223.8 385
041701811105 18G 1.5 17.7 317.5 535
041702511105 25G 1.5 20.3 426.7 709
041703611105 36 G 1.5 22.7 593.0 938
041700311205 3G 2.5 10.7 96.6 178
041700411205 4G 2.5 11.7 123.6 220
041700511205 5G 2.5 12.8 151.0 266
041700711205 7G 2.5 14.0 211.5 344
041701211205 12 G 2.5 17.5 346.5 553
041701811205 18G 2.5 20.2 499.1 771
041702511205 25G 2.5 23.6 675.3 1044

Note : * G = With green / yellow earth core , X = Without green / yellow earth core