LT Power Cables

JZ-H

thumbnail

Application

Halogen-free cables for airports railway station, plant engineering and Industrial machinery, in EMC sensitive instruments

Standard

Adapted to EN 50525-3-11.

Technical Data

Nominal Voltage : UO / U 300 / 500V

Temperature Range : Flexing -15°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius : Flexing approx. 10 x cable ø. Fixed installation approx. 4 x cable ø

Test Voltage : 4000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl. 5.

Core insulation of halogen-free compound TI6 to EN 50363-7.

Black colour with white numbers DIN VDE 0293.

Green/Yellow earth core in outer layer.

Cores stranded in layers with optimal lay-length.

Halogen-free sheath compound TM7, to EN 50363-8.

Sheath colour grey (RAL 7001).

Properties

Flame retardant to IEC 60332-1-2.

No flame propagation according to IEC 60332-3-24 (flame spread on Vertical cable or wire bundle).

Halogen free according to IEC 60754-1.

Corrosive gas evolution to IEC 60754-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
031800201050 2 x 0.5 4.8 9.5 35
031800311050 3G 0.5 5.1 14.0 42
031800301050 3 x 0.5 5.1 14.2 43
031800411050 4G 0.5 5.5 19.0 52
031800401050 4 x 0.5 5.5 19.0 52
031800511050 5G 0.5 6.0 24.0 62
031800711050 7G 0.5 6.6 33.5 81
031801211050 12G 0.5 8.7 57.0 141
031800201075 2 x 0.75 5.3 14.5 45
031800311075 3G 0.75 5.6 21.5 55
031800301075 3 x 0.75 5.6 21.5 55
031800411075 4G 0.75 6.2 28.5 67
031800401075 4 x 0.75 6.2 28.5 67
031800511075 5G 0.75 6.8 36.0 86
031800501075 5 x 0.75 6.8 36.0 86
031800711075 7G 0.75 7.4 50.0 109
031800701075 7 x 0.75 7.4 50.0 109
031800911075 9G 0.75 9.0 64.0 165
031801211075 12G 0.75 9.8 85.5 192
031801811075 18G 0.75 11.5 128.0 275
031802511075 25G 0.75 12.6 178.0 400
031800200001 2 x 1 5.6 19.0 53
031800310001 3G 1 6.0 28.5 66
031800300001 3 x 1 6.0 28.5 66
031800410001 4G 1 6.6 38.0 87
031800400001 4 x 1 6.6 38.0 87
031800510001 5G 1 7.2 47.5 105
031800710001 7G 1 7.9 66.5 149
031800810001 8G 1 8.9 76.0 175
031801210001 12G 1 10.4 114.0 241
031801410001 14G 1 11.0 133.0 274
031801810001 18G 1 12.3 171.0 349
031802510001 25G 1 13.5 237.5 508
031804110001 41G 1 18.2 389.0 782
031800201105 2 x 1.5 6.3 25.5 67
031800311105 3G 1.5 6.7 38.2 84
031800301105 3 x 1.5 6.7 38.2 84
031800411105 4G 1.5 7.3 50.9 105
031800511105 5G 1.5 8.0 63.7 132
031800711105 7G 1.5 8.8 89.1 169
031800811105 8G 1.5 9.9 101.9 216
031800911105 9G 1.5 10.8 114.6 250
031801211105 12G 1.5 11.7 152.8 299
031801411105 14G 1.5 12.4 178.3 344
031801811105 18G 1.5 13.9 229.2 437
031802511105 25G 1.5 15.3 318.3 612
031803411105 34G 1.5 18.9 432.9 820
031800201205 2 x 2.5 7.5 40.1 103
031800311205 3G 2.5 8.0 61.0 134
031800411205 4G 2.5 8.9 82.0 168
031800511205 5G 2.5 9.8 102.0 210
031800711205 7G 2.5 10.7 142.0 271
031801211205 12G 2.5 14.4 248.0 469
031800410004 4G 4 10.1 128.0 250
031800510004 5G 4 11.2 159.5 312
031800710004 7G 4 12.3 223.5 405
031800410006 4G 6 12.2 191.5 367
031800510006 5G 6 13.5 239.5 458
031800710006 7G 6 14.8 335.0 596
031800410010 4G 10 14.5 326.0 570
031800510010 5G 10 16.0 407.5 703
031800410016 4G 16 17.8 543.0 896
031800510016 5G 16 19.7 678.5 1119
031800410025 4G 25 21.9 844.5 1391
031800510025 5G 25 25.8 1055.5 1717
031800410035 4G 35 26.4 1189.0 1872

Note : G = With green / yellow earth core

X = Without green / yellow earth core

For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix.