LT Power Cables

NYY

thumbnail

Application

Power cables for energy supply are installed in open air, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.

Technical Data

Power and control cable to IEC 60502-1

Temperature Range : Flexing - 5°C to + 50°C. Fixed installation -20°C to +70°C

Nominal Voltage : UO / U 0.6 / 1 kV

Test Voltage : 4 kV

Max. permissible tensile stress with cable grip for CU-conductor : 50 N/mm²

Minimum Bending Radius : For single core approx. 15 x cable ø. For multi core approx. 12 x cable ø.

Cable Construction

Plain copper conductor, to DIN VDE 0295.

Cl. 1 or Cl. 2 solid or stranded type, BS 6360.

Cl. 1 or Cl.2, IEC 60228 and HD 383.

PVC core insulation, DIV4 to HD 603.1.

Cores stranded concentrically.

Colour coded to DIN VDE 0293 - 308, 0276 part 603 or HD 186.

Core colour for 3 + 1/2 conductor.

J-type : gnyl (1/2) bn, bk, gy.

O-type : bu (1/2) bn, bk, gy.

PVC outer jacket, DMV5 to HD 603.1.

Sheath Colour : Black.

Properties

Flame propagation test according to IEC 60332 - 1 - 2.

Highest permissible voltage.

Direct current systems 1.8 kV.

Alternating current systems, single-phase systems 1.4 kV.

Both conductor insulated, single-phase systems 0.7 kV.

One conductor earthed, three-phase systems 1.2 kV with concentric conductor and a cross-section of 240 mm² and above 3.6 kV.

Cable Design Parameters

Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the type required: 01 – J – Type, 02 – O – Type.

PartNumber No. of Cores and Nominal Cross-Section Area(Sq. mm) Approx. Cable Diameter(mm) Approx. Copper Weight(kg/km) Approx.Weight Cable(kg/km)
112500101xx11 1x 4 re 6.5 34 80
112500102xx11 1x 6 re 7.0 51 102
112500103xx11 1x 10 re 7.9 86 147
112500104xx11 1x 16 re 8.9 137 210
112500105xx11 1x 25 rm 11.3 217 335
112500106xx11 1x 35 rm 12.5 301 439
112500107xx11 1x 50 rm 14.3 408 587
112500108xx11 1x 70 rm 16.2 589 807
112500109xx11 1x 95 rm 18.6 818 1100
112500110xx11 1x 120 rm 20.3 1031 1357
112500111xx11 1x 150 rm 22.4 1273 1665
112500112xx11 1x 185 rm 24.8 1592 2067
112500113xx11 1x 240 rm 28.0 2093 2686
112500114xx11 1x 300 rm 30.9 2626 3341
112500115xx11 1x 400 rm 34.5 3357 4231
112500116xx11 1x 500 rm 38.5 4311 5379
112500117xx11 1x 630 rm 42.7 5576 6846
112500118xx11 2x 1.5 re 10.5 26.1 156.1
112500119xx11 2x 2.5 re 11.3 42.6 191.5
112500120xx11 2x 4 re 13.1 68.5 268.5
112500121xx11 2x 6 re 14.2 102.5 332.4
112500122xx11 2x 10 re 15.9 172.5 454.4
112500123xx11 2x 16 re 17.9 274.4 621.1
112500124xx11 2x 25 rm 24.2 441.9 1089.
112500125xx11 3x 1.5 re 11.0 39.1 180
112500126xx11 3x 2.5 re 11.9 63.9 225
112500127xx11 3x 4 re 13.9 102.7 320
112500128xx11 3x 6 re 15.0 153.7 403
112500129xx11 3x 10 re 16.9 258.7 564
112500130xx11 3x 16 re 19.0 411.6 785
112500131xx11 3x 25 rm 24.2 662.8 1270
112500132xx11 3x 35 sm 22.6 901.4 1382
112500133xx11 3x 50 sm 25.7 1220.5 1829
112500134xx11 3x 70 sm 28.7 1762.5 2487
112500135xx11 3x 95 sm 33.3 2447.4 3410
112500136xx11 3x 120 sm 35.9 3087.2 4171
112500137xx11 3x 150 sm 39.5 3809.3 5107
112500138xx11 3x 185 sm 44.0 4766.4 6372
112500139xx11 3x 240 sm 49.3 6264.6 8234
112500140xx11 4x 1.5 re 11.8 52.2 214
112500141xx11 4x 2.5 re 12.8 85.2 271
112500142xx11 4x 4 re 15.0 136.9 390
112500143xx11 4x 6 re 16.3 204.9 496
112500144xx11 4x 10 re 18.4 344.9 701
112500145xx11 4x 16 re 20.7 548.9 986
112500146xx11 4x 25 rm 26.7 883.7 1604
112500147xx11 4x 35 sm 27.1 1201.9 1813
112500148xx11 4x 50 sm 30.9 1627.4 2404
112500149xx11 4x 70 sm 35.3 2350.0 3324
112500150xx11 4x 95 sm 40.5 3263.2 4512
112500151xx11 4x 120 sm 44.3 4116.3 5582
112500152xx11 4x 150 sm 48.8 5079.0 6833
112500153xx11 4x 185 sm 54.3 6355.2 8520
112500154xx11 4x 240 sm 61.0 8352.7 11016
112500155xx11 5x 1.5 re 12.7 65.2 251
112500156xx11 5x 2.5 re 13.8 106.5 321
112500157xx11 5x 4 re 16.3 171.1 467
112500158xx11 5x 6 re 17.7 256.2 597
112500159xx11 5x 10 re 20.0 431.1 851
112500160xx11 5x 16 re 22.7 686.1 1203
112500161xx11 5x 25 rm 29.3 1104.6 1966
112500162xx11 5x 35 rm 32.9 1532.6 2602
112500163xx11 5x 50 rm 37.9 2075.1 3482
112500164xx11 7x 1.5 re 13.6 91.3 295
112500165xx11 7x 2.5 re 14.9 149.1 384
112500166xx11 7x 4 re 17.6 239.6 564
112500167xx11 7x 6 re 19.2 358.6 731
112500168xx11 7x 10 re 21.8 603.6 1058
112500169xx11 10 x 1.5 re 18.5 130.4 477
112500170xx11 10 x 2.5 re 18.4 213.0 543
112500171xx11 12 x 1.5 re 17.3 156.5 466
112500172xx11 12 x 2.5 re 19.0 255.5 616
112500173xx11 14 x 1.5 re 18.1 182.6 524
112500174xx11 14 x 2.5 re 19.9 298.1 696
112500175xx11 16 x 1.5 re 19.0 208.7 584
112500176xx11 16 x 2.5 re 20.9 340.7 779
112500177xx11 19 x 1.5 re 20.0 247.8 667
112500178xx11 19 x 2.5 re 22.0 404.6 895
112500179xx11 21 x 1.5 re 21.0 273.9 731
112500180xx11 21 x 2.5 re 23.2 447.2 983
112500181xx11 24 x 1.5 re 23.1 273.9 779
112500182xx11 24 x 2.5 re 25.6 511.1 1133
112500183xx11 30 x 1.5 re 24.4 391.2 999
112500184xx11 30 x 2.5 re 27.0 638.9 1354
112500185xx11 40 x 1.5 re 27.4 521.6 1282
112500186xx11 40 x 2.5 re 30.8 851.8 1782
112500187xx11 52 x 2.5 re 34.6 1107.4 2268
112500188xx11 61 x 1.5 re 33.1 795.5 1905

3 + 1/2 – Conductors

PartNumber No. of Cores and Nominal Cross-Section Area(Sq. mm) Approx. Cable Diameter(mm) Approx. Copper Weight(kg/km) Approx.Weight Cable(kg/km)
112500189xx11 3×25/16rm 23.6 786.6 200
112500190xx11 3×25/1sm 23.6 1038.3 225
112500190xx11 3×35/16sm 25.4 1437.1 281
112500191xx11 3×50/25sm 29.3 2063.0 346
112500192xx11 3×70/35sm 33.3 2854.2 433
112500193xx11 3×95/50sm 38.1 3674.7 503
112500194xx11 3×120/70sm 41.7 4396.8 580
112500195xx11 3×150/70sm 45.4 5582.2 698
112500196xx11 3×185/95sm 50.6 7293.6 854
112500197xx11 3×240/120sm 56.8 9129.1 1013
112500198xx11 3×300/150sm 62.7