LT Power Cables

OZ-EB CY

thumbnail

Application

These cables are used for intrinsically safe circuits. For hazard prone areas cables with blue sheath are used for controlling and measuring requirements. These installations are not earthed and require a seperate power circuit. Tinned copper braid screen ensures disturbance free transmission of data and signals.

Standard

Adapted to DIN EN 60079-14: VDE 0165 Part 1.

Technical Data

Nominal Voltage : UO / U 300 / 500V.

Insulation Resistance : Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius : Flexing 20 x cable ø. Fixed installation 6 x cable ø

Test Voltage : 3000V

Mutual Capacitance : core to core (approx.) - 140 nF/km / core to screen (approx.) - 185 nF/km

Inductance : 0.68 mH/km (approx.)

Cable Construction

Bare copper, fine wire conductors, to DIN/BS EN 60228 Cl.5.

Core insulation of special PVC TI2 EN 50363-3.

Black core with continuous white numbering according to DIN VDE 0293

Cores stranded in layers with optimal lay-length.

Plastic foil over the laid up cores.

Tinned-copper braided screen, approx. 85% coverage.

Outer sheath of special PVC, TM2 to DIN/BS EN 50363-4.1.

Colour Blue (RAL 5015).

Properties

PVC self-extinguishing and flame retardant according to IEC 60332-1-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
031600201075 2 x 0.75 6.2 25.0 53.2
031600201075 3 x 0.75 6.5 31.3 64.0
031600201075 4 x 0.75 7.0 39.0 77.0
031600201075 4G 0.75 7.0 39.0 77.0
031600201075 5 x 0.75 7.7 47.2 93.4
031600201075 7 x 0.75 8.3 62.0 116.4
031600201075 12 x 0.75 10.9 98.9 189.7
031600201075 18 x 0.75 12.7 141.0 265.0
031600201075 25 x 0.75 14.8 210.6 363.6
031600201075 2 x 1 6.5 29.5 59.7
031600201075 3 x 1 6.8 38.9 73.6
031600201075 4 x 1 7.3 49.1 89.0
031600201075 5 x 1 8.1 58.4 108.1
031600201075 7 x 1 8.8 77.2 136.8
031600201075 12 x 1 11.5 125.5 223.3
031600201075 18 x 1 13.9 180.0 328.9
031600201075 25 x 1 15.9 266.1 439.8
031600201075 2 x 1.5 7.1 39.4 73.9
031600201075 3 x 1.5 7.5 51.7 92.7
031600201075 4 x 1.5 8.2 66.2 115.9
031600201075 5 x 1.5 8.9 80.9 138.7
031600201075 7 x 1.5 9.9 108.0 182.3
031600201075 12 x 1.5 13.0 175.1 298.0
031600201075 18 x 1.5 15.6 276.0 450.8
031600201075 25 x 1.5 17.9 377.6 596.4

Note : X = Without green/yellow earth core (OZ)