LT Power Cables

SERVO FD 05855 P

thumbnail

Application

For use in power chains or moving machine parts. Suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipment used in automation engineering assembly lines, production lines and in all kinds of machines and plant engineering.

Standard

Requirement adapted to DINVDE 0250/0281/0282

Technical Data

Nominal Voltage : UO / U 300 / 500V

Insulation Resistance : Min. 20 GΩ x cm

Temperature Range : Flexing -40°C to +70°C. Fixed installation -50°C to +70°C

Minimum Bending Radius : Flexing 5 x cable ø. Fixed installation 3 x cable ø

Test Voltage : 4000V

Cable Construction

Bare copper, fine wire conductors according to EN 60228 Cl.6.

Core insulation of TPE.

Black core with continuous white numbering according to DIN VDE 0293.

Green / yellow earth core in the outer layer (3 cores and above).

Cores stranded in layers with short lay-length.

Non-woven wrapping.

Outer sheath of PUR.

Colour grey (RAL 7001).

Properties

Flame retardant according to EN 60332-1-2.

For use in damp or wet interiors.

UV resistant to ASTM G 154.

Halogen free.

Cable Design Parameters

Part Number No. of Cores & Nominal Cross Sectional Area(Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
041600201050 2 x 0.5 5.1 9.7 33
041600311050 3G 0.5 5.5 13.0 39
041600411050 4G 0.5 6.0 17.4 49
041600511050 5G 0.5 6.6 21.7 59
041600611050 6 G 0.5 7.1 26.0 70
041600711050 7G 0.5 7.7 30.4 82
041601211050 12G 0.5 9.1 52.1 122
041601811050 18G 0.5 10.9 78.1 179
041602011050 20 G 0.5 11.5 86.8 199
041602511050 25 G 0.5 13.4 108.5 262
041603011050 30 G 0.5 13.6 130.2 286
041603611050 36 G 0.5 14.7 156.2 338
041600201075 2 x 0.75 5.6 13.0 40
041600311075 3G 0.75 6.0 19.5 51
041600411075 4G 0.75 6.7 26.0 64
041600511075 5G 0.75 7.3 32.5 78
041600711075 7G 0.75 8.8 45.6 112
041601211075 12G 0.75 10.3 78.1 167
041601611075 18G 0.75 12.4 117.2 245
041602011075 20 G 0.75 13.3 130.2 278
041602511075 25G 0.75 15.5 162.7 366
041603611075 36 G 0.75 16.9 234.3 471
041600200001 2 x 1 6.0 17.4 49
041600310001 3G 1 6.5 26.0 62
041600410001 4G 1 7.2 34.7 79
041600510001 5G 1 7.8 43.4 95
041600710001 7G 1 9.5 60.7 137
041601210001 12G 1 11.2 104.1 208
041601810001 18G 1 13.7 156.2 311
041602010001 20 G 1 14.4 173.6 345
041602510001 25G 1 16.8 216.9 452
041603010001 30 G 1 17.0 260.3 497
041603610001 36 G 1 18.6 312.4 595
041600201105 2 x 1.5 6.7 26.0 64
041600311105 3G 1.5 7.3 39.1 84
041600411105 4G 1.5 8.0 52.1 105
041600511105 5G 1.5 9.0 65.1 132
041600711105 7G 1.5 10.7 91.1 186
041601211105 12G 1.5 12.7 156.2 287
041601811105 18G 1.5 15.2 234.3 420
041602511105 25G 1.5 18.8 325.4 614
041603011105 30 G 1.5 18.8 390.5 671
041603611105 36 G 1.5 20.6 468.6 805
041604111105 41 G 1.5 22.4 533.7 934
041600311205 3G 2.5 8.9 65.1 131
041600411205 4G 2.5 9.9 86.8 167
041600511205 5G 2.5 11.0 108.5 207
041600711205 7G 2.5 13.4 151.9 300
041601211205 12G 2.5 15.8 260.3 460
041601811205 18 G 2.5 18.9 390.5 674
041602511205 25 G 2.5 23.5 542.4 989

Note : * G = With green / yellow earth core , X = Without green / yellow earth core