LT Power Cables

OZ-EB

thumbnail

Application

These cables are used for intrinsically safe circuits. For hazard prone areas cables with blue sheath are used for controlling and measuring requirements. These installations are not earthed and require a seperate power circuit.

Standard

Adapted to DIN EN 60079-14, VDE 0165 Part 1.

Technical Data

Nominal Voltage : UO / U 300 / 500V.

Insulation Resistance : Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø

Test Voltage : 3000V

Mutual Capacitance : core to core (approx.) - 120 nF/km

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl.5.

Core insulation of special PVC TI2 EN 50363-3.

Black core with continuous white numbering according to DIN VDE 0293.

Green/Yellow earth core in outer layer (3 cores and above).

Cores stranded in layers with optimal lay-length.

Outer sheath of special PVC, TM2 to DIN/BS EN 50363-4.1.

Colour Blue (RAL 5015).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
031500201075 2 x 0.75 5.3 4.5 44
031500301075 3 x 0.75 5.6 1.5 54
031500401075 4 x 0.75 6.1 8.5 66
031500501075 5 x 0.75 6.9 6.0 85
031501211075 12G 0.75 10.1 85.5 190
031501811075 18G 0.75 11.9 128.0 273
031502511075 25G 0.75 14.6 178.0 396
031500200001 2 x 1 5.6 19.0 52
031500300001 3 x 1 6.0 28.5 66
031500400001 4 x 1 6.8 38.0 86
031500500001 5 x 1 7.5 47.5 104
031500700001 7 x 1 8.9 66.5 148
031501200001 12 x 1 11.1 114.0 239
031501800001 18 x 1 13.2 171.0 346
031500201105 2 x 1.5 6.3 29.0 69
031500301105 3 x 1.5 6.7 43.5 87
031500401105 4 x 1.5 7.3 58.0 109
031500501105 5 x 1.5 8.2 72.5 137
031500311105 3 G 1.5 6.7 43.5 87
031500411105 4 G 1.5 7.3 58.0 109
031500511105 5 G 1.5 8.2 72.5 137
031501811105 18G 1.5 14.5 260.0 455
031502511105 25G 1.5 17.2 361.0 637

Note : *G = With green / yellow earth core , X = Without green / yellow earth core